Left Engine | Right Engine | APU | |
---|---|---|---|
Engine Manufacturer and Model | Pratt and Whitney PW308C |
Pratt and Whitney PW308C |
Honeywell GTCP 36-150 (F2M) |
Total Time Since New | 6,058 Hours | 6,058 Hours | 3,141 Hours |
Total Cycles Since New | 3,569 | 3,569 | |
Engine Program | ESP Platinum | ESP Platinum | MSP Gold |
EASy II Cert 4 | HUD Mod HGS4860 Rockwell Collins Heads Up Guidance |
Triple FMS | Triple IRS |
Synthetic Vision Smart View | LPV |
Dual Charts | XM Weather |
5G DTU PW-00261BO | Ice Detector |
Second Radar Altimeter | ASB Out |
CPDLC | VDR D Module Cap |
7120 Satcom | LED Landing Lights |
Alto Cabin Cadence System | LED Tail Nav Anti Collision |
GoGo WiFi |